i9 SPE
PERFORMANCE | |
---|---|
Maximum speed | 30km/h |
maximum range | 30km |
Engine power | 350W |
speed modes | 3 |
Cruise control settings | Forks |
Battery charging time | 3-5 hours |
battery capacity | 36V 7.5Ah 270Wh |
Waterproof | IP54 waterproof, can be used in puddles and rain that does not exceed the height of the bottom of the pedal |
Suspension | No |
Unit type | air filled tires |
wheel size | 8.5 inches/21.6cm |
tire pressure | 36psi |
SECURITY | |
---|---|
reader type | Front-wheel drive |
front brake | EBAS electronic brake |
Back brake | rear disc brake |
Throttle Control Type | thumb press |
Brake control type | Lever |
handlebar grips | plastic foam |
DIMENSIONS AND WEIGHTS | |
---|---|
Weight | 13.5kg |
Folding | Forks |
folded dimensions | About :42*17*44inch/108*43*112cm |
unfolded dimensions | About : 42*17*19inch/108*43*50cm |
folding handlebars | No |
adjustable stem | No |
Maximum load of the cyclist | 120kg |
Recommended age | 14 - 60 years and over |
ACCESSORIES | |
---|---|
front light type | leds |
tail light type | leds |
reflectors | Forks |
Bell | bicycle stamp |
Mudguard | integrated fender |
SMART TECHNOLOGY | |
---|---|
Show | Multifunctional LED Display |
Application | Forks |
Application name | MiniRobot |
Compatibility | iOS, Android |