S9 MAX
parameters | |
---|---|
Maximum speed | 35km/h |
maximum autonomy
|
27-35km |
rated power
|
500W |
speed modes | 3 |
Cruise control settings | Forks |
Loading time | 4-6h |
battery capacity | 42V 10.4Ah 436.8Wh |
Waterproof | IP54 waterproof, can be used in puddles and rain without exceeding the height of the bottom of the pedal |
Suspension | None |
wheel type | Honeycomb solid tire |
wheel size | 10 inches/25.4cm |
tire pressure | 36psi |
SAFETY | |
---|---|
Drive type | Front-wheel drive |
Front brakes | EBAS electronic brake |
rear brakes | rear disc brake |
Throttle Control Type | thumb press |
Brake control type | Lever |
handlebar grips | Foam |
DIMENSIONS AND WEIGHT | |
---|---|
Maximum load
|
15.55kg |
Folding | Forks |
Dimensions (folded) | Approx41.7*18.9inch(1060*480mm)) |
Dimensions | Approx41.7*42.9inch(1060*1090mm)) |
folding handlebars | No |
adjustable stem | No |
Maximum load
|
120kg |
Applicable age | 14 - 60 years and over |
ACCESSORIES | |
---|---|
front light type | leds |
tail light type | leds |
reflectors | Forks |
Bell | Bell |
Mudguard | built-in fenders |
SMART TECHNOLOGY | |
---|---|
Monitor | Multifunctional LED Display |
Application | Forks |
Application name | MiniRobot |
Compatibility | iOS, Android |